Search tokens, pairs, NFTs or users
Injective
Osmosis
Injective
Sei
Neutron
Terra
Juno
Aggregated View
Orders
Order Book
Chart
Trades
No Trades on this pool
No Trades on this pool
Date | Total | INJ | USDT | Price | Trader | Tx |
---|---|---|---|---|---|---|
7 months ago | $23.5526 | 1.405 | 23.5526 | $16.7628 | ||
7 months ago | $845 | 50.247 | 845 | $16.8169 | ||
7 months ago | $400 | 23.748 | 400 | $16.8435 | ||
7 months ago | $1.8484 | 0.11 | 1.8484 | $16.8041 | ||
7 months ago | $300 | 17.772 | 300 | $16.8804 | ||
7 months ago | $128.88 | 7.6452 | 128.88 | $16.8575 | ||
7 months ago | $227.39 | 13.5 | 227.39 | $16.8441 | ||
7 months ago | $29.7467 | 1.7688 | 29.7467 | $16.817 | ||
7 months ago | $213.72 | 12.6935 | 213.72 | $16.837 | ||
7 months ago | $168.18 | 10.0023 | 168.18 | $16.8142 | ||
7 months ago | $237.84 | 14.172 | 237.84 | $16.7823 | ||
7 months ago | $1.8927 | 0.1133 | 1.8927 | $16.7035 | ||
7 months ago | $116.93 | 7 | 116.93 | $16.7052 | ||
7 months ago | $110 | 6.5484 | 110 | $16.7978 | ||
7 months ago | $116.99 | 7 | 116.99 | $16.7142 |
Order Book
0.0001
0.001
0.01
0.1
Order Book
0.0001
0.001
0.01
0.1
No orders found
TRUINJ/INJ
0%arst/USDT.peggy
0%nINJ/INJ
0%nATOM/NEPT
0%nUSDT/USDT.peggy
0%PIoninj/INJ
0%BThreeX/INJ
0%BThreeX/USDT.peggy
0%BThreeX/USDT.peggy
0%DROGO/DRUGS
0%My Tokens
Favorites
Your pairs list is empty
Your tokens list is empty
TFM