Search tokens, pairs, NFTs or users
Osmosis
Osmosis
Injective
Sei
Neutron
Terra
Juno
Aggregated View
Pool #1
Pool #1135
Pool #1265
Pool #1400
Pool #1399
Orders
Order Book
Chart
Trades
No Trades on this pool
No Trades on this pool
Date | Total | OSMO | ATOM | Price | Trader | Tx |
---|---|---|---|---|---|---|
3 months ago | $30.6134 | 147.9 | 7.4541 | $0.0503 | ||
3 months ago | $10.2048 | 49.3048 | 2.4847 | $0.0503 | ||
3 months ago | $10.2049 | 49.3055 | 2.4847 | $0.0503 | ||
3 months ago | $10.2055 | 49.308 | 2.4847 | $0.0503 | ||
3 months ago | $10.2053 | 49.3073 | 2.4847 | $0.0503 | ||
3 months ago | $10.2056 | 49.3086 | 2.4847 | $0.0503 | ||
3 months ago | $0.2753 | 1.3303 | 0.0669 | $0.0503 | ||
3 months ago | $10.206 | 49.3105 | 2.4847 | $0.0503 | ||
3 months ago | $20.4116 | 98.6191 | 4.9694 | $0.0503 | ||
3 months ago | $51.0321 | 246.56 | 12.4236 | $0.0503 | ||
3 months ago | $10.2068 | 49.3143 | 2.4847 | $0.0503 | ||
3 months ago | $20.414 | 98.6305 | 4.9694 | $0.0503 | ||
3 months ago | $5.3814 | 26.0003 | 1.3099 | $0.0503 | ||
3 months ago | $40.8298 | 197.26 | 9.9389 | $0.0503 | ||
3 months ago | $0.2294 | 1.1087 | 0.0558 | $0.0503 |
Order Book
0.0001
0.001
0.01
0.1
Order Book
0.0001
0.001
0.01
0.1
OM/BTC
0%OM/USDC
0%OM/USDC
0%ODIN/USDC
0%ION/LAB
0%fBULLS/bOSMO
0%SHITMOS/CDT
0%KUJI/OSMO
0%allSHIB/USDC
0%allSHIB/USDC
0%My Tokens
Favorites
Your pairs list is empty
Your tokens list is empty
TFM