Search tokens, pairs, NFTs or users
Osmosis
Osmosis
Injective
Sei
Neutron
Terra
Juno
Aggregated View
Pool #1464
Pool #1263
Pool #1221
Pool #2206
Pool #1985
Pool #1984
Pool #1962
Pool #1905
Pool #1619
Orders
Order Book
Chart
Trades
No Trades on this pool
No Trades on this pool
Date | Total | OSMO | USDC | Price | Trader | Tx |
---|---|---|---|---|---|---|
3 months ago | $1.5482 | 7.4939 | 1.5482 | $0.2066 | ||
3 months ago | $20.0008 | 96.8072 | 20.0008 | $0.2066 | ||
3 months ago | $30.5556 | 147.89 | 30.5556 | $0.2066 | ||
3 months ago | $0.7853 | 3.801 | 0.7853 | $0.2066 | ||
3 months ago | $0.2065 | 0.9999 | 0.2065 | $0.2066 | ||
3 months ago | $10.1856 | 49.2999 | 10.1856 | $0.2066 | ||
3 months ago | $10.1857 | 49.3005 | 10.1857 | $0.2066 | ||
3 months ago | $15.1646 | 73.3993 | 15.1646 | $0.2066 | ||
3 months ago | $0.2459 | 1.1905 | 0.2459 | $0.2066 | ||
3 months ago | $7.576 | 36.669 | 7.576 | $0.2066 | ||
3 months ago | $26.1015 | 126.33 | 26.1015 | $0.2066 | ||
3 months ago | $10.1862 | 49.303 | 10.1862 | $0.2066 | ||
3 months ago | $10.1861 | 49.3024 | 10.1861 | $0.2066 | ||
3 months ago | $10.1864 | 49.3037 | 10.1864 | $0.2066 | ||
3 months ago | $0.2156 | 1.0437 | 0.2156 | $0.2066 |
Order Book
0.0001
0.001
0.01
0.1
Order Book
0.0001
0.001
0.01
0.1
OM/BTC
0%OM/USDC
0%OM/USDC
0%ODIN/USDC
0%ION/LAB
0%fBULLS/bOSMO
0%SHITMOS/CDT
0%KUJI/OSMO
0%allSHIB/USDC
0%allSHIB/USDC
0%My Tokens
Favorites
Your pairs list is empty
Your tokens list is empty
TFM